<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Manipulatives in Social Studies	</title>
	<atom:link href="https://www.socialstudiessuccess.com/2015/11/manipulatives-in-social-studies.html/feed" rel="self" type="application/rss+xml" />
	<link>https://www.socialstudiessuccess.com/2015/11/manipulatives-in-social-studies.html</link>
	<description>Revolutionizing Social Studies Instruction</description>
	<lastBuildDate>Mon, 29 Aug 2022 20:37:20 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: Stacey		</title>
		<link>https://www.socialstudiessuccess.com/2015/11/manipulatives-in-social-studies.html#comment-187</link>

		<dc:creator><![CDATA[Stacey]]></dc:creator>
		<pubDate>Sun, 11 Jun 2017 06:13:07 +0000</pubDate>
		<guid isPermaLink="false">https://www.socialstudiessuccess.com/manipulatives-in-social-studies/#comment-187</guid>

					<description><![CDATA[Love this]]></description>
			<content:encoded><![CDATA[<p>Love this</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dawn Lavond		</title>
		<link>https://www.socialstudiessuccess.com/2015/11/manipulatives-in-social-studies.html#comment-68</link>

		<dc:creator><![CDATA[Dawn Lavond]]></dc:creator>
		<pubDate>Wed, 01 Feb 2017 00:02:31 +0000</pubDate>
		<guid isPermaLink="false">https://www.socialstudiessuccess.com/manipulatives-in-social-studies/#comment-68</guid>

					<description><![CDATA[Today my students used your &quot;Bill of Rights Scenarios, Images, Cartoons, and Court Cases&quot; review cards. We just finished the chapter, and it was time to review for the test. I had them get into table groups of four. Next, they took out the title card for each amendment and placed them on the table, then they dealt the rest of the cards out to each person in their group. Each student then read their card to the group, and they discussed where the card went and placed it under the correct amendment. Some of the cards were easy to figure out and others were quite challenging. They had out their textbooks and notes to help them along. The discussions were great throughout the time provided. If I had more time, I was going to extend the activity into a Last Student Standing game for further review.]]></description>
			<content:encoded><![CDATA[<p>Today my students used your &#8220;Bill of Rights Scenarios, Images, Cartoons, and Court Cases&#8221; review cards. We just finished the chapter, and it was time to review for the test. I had them get into table groups of four. Next, they took out the title card for each amendment and placed them on the table, then they dealt the rest of the cards out to each person in their group. Each student then read their card to the group, and they discussed where the card went and placed it under the correct amendment. Some of the cards were easy to figure out and others were quite challenging. They had out their textbooks and notes to help them along. The discussions were great throughout the time provided. If I had more time, I was going to extend the activity into a Last Student Standing game for further review.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ariel Gilman		</title>
		<link>https://www.socialstudiessuccess.com/2015/11/manipulatives-in-social-studies.html#comment-46</link>

		<dc:creator><![CDATA[Ariel Gilman]]></dc:creator>
		<pubDate>Sat, 15 Oct 2016 17:43:18 +0000</pubDate>
		<guid isPermaLink="false">https://www.socialstudiessuccess.com/manipulatives-in-social-studies/#comment-46</guid>

					<description><![CDATA[Thank you!]]></description>
			<content:encoded><![CDATA[<p>Thank you!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ariel Gilman		</title>
		<link>https://www.socialstudiessuccess.com/2015/11/manipulatives-in-social-studies.html#comment-47</link>

		<dc:creator><![CDATA[Ariel Gilman]]></dc:creator>
		<pubDate>Sat, 15 Oct 2016 17:43:01 +0000</pubDate>
		<guid isPermaLink="false">https://www.socialstudiessuccess.com/manipulatives-in-social-studies/#comment-47</guid>

					<description><![CDATA[Thank you!]]></description>
			<content:encoded><![CDATA[<p>Thank you!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Social Studies Success		</title>
		<link>https://www.socialstudiessuccess.com/2015/11/manipulatives-in-social-studies.html#comment-52</link>

		<dc:creator><![CDATA[Social Studies Success]]></dc:creator>
		<pubDate>Sat, 02 Apr 2016 01:30:18 +0000</pubDate>
		<guid isPermaLink="false">https://www.socialstudiessuccess.com/manipulatives-in-social-studies/#comment-52</guid>

					<description><![CDATA[Thanks! I hope you can use some of them :)]]></description>
			<content:encoded><![CDATA[<p>Thanks! I hope you can use some of them 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Alicia		</title>
		<link>https://www.socialstudiessuccess.com/2015/11/manipulatives-in-social-studies.html#comment-55</link>

		<dc:creator><![CDATA[Alicia]]></dc:creator>
		<pubDate>Sat, 05 Mar 2016 15:08:34 +0000</pubDate>
		<guid isPermaLink="false">https://www.socialstudiessuccess.com/manipulatives-in-social-studies/#comment-55</guid>

					<description><![CDATA[These are fabulous ideas!]]></description>
			<content:encoded><![CDATA[<p>These are fabulous ideas!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 86/123 objects using APC
Page Caching using Disk: Enhanced 

Served from: www.socialstudiessuccess.com @ 2026-06-27 06:31:42 by W3 Total Cache
-->