<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Don&#8217;t decorate your room this year &#8211; Design it for learning!	</title>
	<atom:link href="https://www.socialstudiessuccess.com/2019/07/dont-decorate-your-room-this-year-design-it-for-learning.html/feed" rel="self" type="application/rss+xml" />
	<link>https://www.socialstudiessuccess.com/2019/07/dont-decorate-your-room-this-year-design-it-for-learning.html</link>
	<description>Revolutionizing Social Studies Instruction</description>
	<lastBuildDate>Mon, 29 Aug 2022 20:36:25 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>
	<item>
		<title>
		By: Ranella		</title>
		<link>https://www.socialstudiessuccess.com/2019/07/dont-decorate-your-room-this-year-design-it-for-learning.html#comment-529</link>

		<dc:creator><![CDATA[Ranella]]></dc:creator>
		<pubDate>Tue, 18 Feb 2020 01:07:08 +0000</pubDate>
		<guid isPermaLink="false">https://www.socialstudiessuccess.com/?p=2816#comment-529</guid>

					<description><![CDATA[I teach elementary and i agree with your post. I also think anchor charts are more meaningful when created with your class. This is the same for word walls and decor should be Class created and at their eye level.]]></description>
			<content:encoded><![CDATA[<p>I teach elementary and i agree with your post. I also think anchor charts are more meaningful when created with your class. This is the same for word walls and decor should be Class created and at their eye level.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anthony Braxton		</title>
		<link>https://www.socialstudiessuccess.com/2019/07/dont-decorate-your-room-this-year-design-it-for-learning.html#comment-320</link>

		<dc:creator><![CDATA[Anthony Braxton]]></dc:creator>
		<pubDate>Mon, 29 Jul 2019 14:33:30 +0000</pubDate>
		<guid isPermaLink="false">https://www.socialstudiessuccess.com/?p=2816#comment-320</guid>

					<description><![CDATA[Rule #1 for me always was... if it is on the wall it has to be useful and used regularly.  I kept a corner behind my desk to decorate for me and that was generally focused on sharing some of my particular personality with my students.  Walls should be visually useful.. not distracting and not cluttered.]]></description>
			<content:encoded><![CDATA[<p>Rule #1 for me always was&#8230; if it is on the wall it has to be useful and used regularly.  I kept a corner behind my desk to decorate for me and that was generally focused on sharing some of my particular personality with my students.  Walls should be visually useful.. not distracting and not cluttered.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 81/109 objects using APC
Page Caching using Disk: Enhanced 

Served from: www.socialstudiessuccess.com @ 2026-08-23 18:52:34 by W3 Total Cache
-->