<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for Social Studies Success	</title>
	<atom:link href="https://www.socialstudiessuccess.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>https://www.socialstudiessuccess.com/</link>
	<description>Revolutionizing Social Studies Instruction</description>
	<lastBuildDate>Sat, 20 Sep 2025 14:48:33 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		Comment on Hexagonal Thinking in Social Studies by 18 Engaging social studies vocabulary activities - SLVITO		</title>
		<link>https://www.socialstudiessuccess.com/2021/09/hexagonal-thinking-in-social-studies.html#comment-9715</link>

		<dc:creator><![CDATA[18 Engaging social studies vocabulary activities - SLVITO]]></dc:creator>
		<pubDate>Sat, 20 Sep 2025 14:48:33 +0000</pubDate>
		<guid isPermaLink="false">https://www.socialstudiessuccess.com/?p=9997#comment-9715</guid>

					<description><![CDATA[[&#8230;] and learn more about vocabulary in social studies, and how events and people connect, is through hexagonal thinking. Students in small groups will make a physical “map” of the connections between historical [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] and learn more about vocabulary in social studies, and how events and people connect, is through hexagonal thinking. Students in small groups will make a physical “map” of the connections between historical [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on US History Membership &#8211; Monthly by Dawn		</title>
		<link>https://www.socialstudiessuccess.com/register/us-history-membership#comment-809</link>

		<dc:creator><![CDATA[Dawn]]></dc:creator>
		<pubDate>Tue, 05 Jan 2021 15:02:16 +0000</pubDate>
		<guid isPermaLink="false">https://www.socialstudiessuccess.com/?post_type=memberpressproduct&#038;p=6866#comment-809</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.socialstudiessuccess.com/register/us-history-membership#comment-595&quot;&gt;wlp55815@gmail.com&lt;/a&gt;.

I hope you really enjoy it and your kids do too!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.socialstudiessuccess.com/register/us-history-membership#comment-595">wlp55815@gmail.com</a>.</p>
<p>I hope you really enjoy it and your kids do too!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on US History Membership &#8211; Monthly by wlp55815@gmail.com		</title>
		<link>https://www.socialstudiessuccess.com/register/us-history-membership#comment-595</link>

		<dc:creator><![CDATA[wlp55815@gmail.com]]></dc:creator>
		<pubDate>Thu, 16 Jul 2020 17:49:02 +0000</pubDate>
		<guid isPermaLink="false">https://www.socialstudiessuccess.com/?post_type=memberpressproduct&#038;p=6866#comment-595</guid>

					<description><![CDATA[Excited about using U S History Social Studies Success!]]></description>
			<content:encoded><![CDATA[<p>Excited about using U S History Social Studies Success!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Anchor Charts in Secondary Social Studies Professional Development by Steve		</title>
		<link>https://www.socialstudiessuccess.com/2020/06/anchor-charts-in-secondary-social-studies-professional-development.html#comment-581</link>

		<dc:creator><![CDATA[Steve]]></dc:creator>
		<pubDate>Sun, 14 Jun 2020 01:45:22 +0000</pubDate>
		<guid isPermaLink="false">https://www.socialstudiessuccess.com/?p=6809#comment-581</guid>

					<description><![CDATA[Hello,
I am interested in learning about anchor charts. 
I’m wondering if these can be done digitally and if so, which programs, strategies, or templates work best in this scenario? If this is covered in your course, I’m very interested.  Thank you!]]></description>
			<content:encoded><![CDATA[<p>Hello,<br />
I am interested in learning about anchor charts.<br />
I’m wondering if these can be done digitally and if so, which programs, strategies, or templates work best in this scenario? If this is covered in your course, I’m very interested.  Thank you!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Don&#8217;t decorate your room this year &#8211; Design it for learning! by Ranella		</title>
		<link>https://www.socialstudiessuccess.com/2019/07/dont-decorate-your-room-this-year-design-it-for-learning.html#comment-529</link>

		<dc:creator><![CDATA[Ranella]]></dc:creator>
		<pubDate>Tue, 18 Feb 2020 01:07:08 +0000</pubDate>
		<guid isPermaLink="false">https://www.socialstudiessuccess.com/?p=2816#comment-529</guid>

					<description><![CDATA[I teach elementary and i agree with your post. I also think anchor charts are more meaningful when created with your class. This is the same for word walls and decor should be Class created and at their eye level.]]></description>
			<content:encoded><![CDATA[<p>I teach elementary and i agree with your post. I also think anchor charts are more meaningful when created with your class. This is the same for word walls and decor should be Class created and at their eye level.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Misery-Free Vocabulary Strategies by Dawn		</title>
		<link>https://www.socialstudiessuccess.com/2017/07/misery-free-vocabulary-strategies.html#comment-325</link>

		<dc:creator><![CDATA[Dawn]]></dc:creator>
		<pubDate>Fri, 16 Aug 2019 13:21:32 +0000</pubDate>
		<guid isPermaLink="false">https://www.socialstudiessuccess.com/?p=1663#comment-325</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.socialstudiessuccess.com/2017/07/misery-free-vocabulary-strategies.html#comment-321&quot;&gt;Kim Hamilton&lt;/a&gt;.

Yes they can :)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.socialstudiessuccess.com/2017/07/misery-free-vocabulary-strategies.html#comment-321">Kim Hamilton</a>.</p>
<p>Yes they can 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Anchor Charts in Secondary Social Studies by Jeffrey Goheen		</title>
		<link>https://www.socialstudiessuccess.com/2016/01/anchor-charts-in-secondary-social-studies.html#comment-323</link>

		<dc:creator><![CDATA[Jeffrey Goheen]]></dc:creator>
		<pubDate>Tue, 06 Aug 2019 14:27:52 +0000</pubDate>
		<guid isPermaLink="false">https://www.socialstudiessuccess.com/anchor-charts-in-secondary-social-studies/#comment-323</guid>

					<description><![CDATA[I use anchor charts when going over new info or to help disseminate important concepts or vocabulary.]]></description>
			<content:encoded><![CDATA[<p>I use anchor charts when going over new info or to help disseminate important concepts or vocabulary.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Misery-Free Vocabulary Strategies by Dawn		</title>
		<link>https://www.socialstudiessuccess.com/2017/07/misery-free-vocabulary-strategies.html#comment-322</link>

		<dc:creator><![CDATA[Dawn]]></dc:creator>
		<pubDate>Sat, 03 Aug 2019 17:17:17 +0000</pubDate>
		<guid isPermaLink="false">https://www.socialstudiessuccess.com/?p=1663#comment-322</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.socialstudiessuccess.com/2017/07/misery-free-vocabulary-strategies.html#comment-321&quot;&gt;Kim Hamilton&lt;/a&gt;.

Absolutely! They are designed for engagement - you can use them however works best for your students.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.socialstudiessuccess.com/2017/07/misery-free-vocabulary-strategies.html#comment-321">Kim Hamilton</a>.</p>
<p>Absolutely! They are designed for engagement &#8211; you can use them however works best for your students.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Misery-Free Vocabulary Strategies by Kim Hamilton		</title>
		<link>https://www.socialstudiessuccess.com/2017/07/misery-free-vocabulary-strategies.html#comment-321</link>

		<dc:creator><![CDATA[Kim Hamilton]]></dc:creator>
		<pubDate>Sat, 03 Aug 2019 16:54:05 +0000</pubDate>
		<guid isPermaLink="false">https://www.socialstudiessuccess.com/?p=1663#comment-321</guid>

					<description><![CDATA[Hi.  I don&#039;t use interactive notebooks, I use binders.  Can these strategies be used in the same way and for Middle School students?]]></description>
			<content:encoded><![CDATA[<p>Hi.  I don&#8217;t use interactive notebooks, I use binders.  Can these strategies be used in the same way and for Middle School students?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Don&#8217;t decorate your room this year &#8211; Design it for learning! by Anthony Braxton		</title>
		<link>https://www.socialstudiessuccess.com/2019/07/dont-decorate-your-room-this-year-design-it-for-learning.html#comment-320</link>

		<dc:creator><![CDATA[Anthony Braxton]]></dc:creator>
		<pubDate>Mon, 29 Jul 2019 14:33:30 +0000</pubDate>
		<guid isPermaLink="false">https://www.socialstudiessuccess.com/?p=2816#comment-320</guid>

					<description><![CDATA[Rule #1 for me always was... if it is on the wall it has to be useful and used regularly.  I kept a corner behind my desk to decorate for me and that was generally focused on sharing some of my particular personality with my students.  Walls should be visually useful.. not distracting and not cluttered.]]></description>
			<content:encoded><![CDATA[<p>Rule #1 for me always was&#8230; if it is on the wall it has to be useful and used regularly.  I kept a corner behind my desk to decorate for me and that was generally focused on sharing some of my particular personality with my students.  Walls should be visually useful.. not distracting and not cluttered.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 85/167 objects using APC
Page Caching using Disk: Enhanced 

Served from: www.socialstudiessuccess.com @ 2026-06-03 10:31:30 by W3 Total Cache
-->